Songhistory
Datumswahl: Song/Interpretsuche:
| Interpret | Song | Gespielt am | von |
|---|---|---|---|
| Amity in Fame | Sour Song | 17.03.2026 13:14 | Rotation |
| Kate Orange | Minor | 17.03.2026 13:09 | Rotation |
| Josh Woodward | Saturday | 17.03.2026 13:05 | Rotation |
| The Dada Weatherman | Yellow Gold | 17.03.2026 13:00 | Rotation |
| Revengeday | Phasing | 17.03.2026 12:56 | Rotation |
| The Freak Fandango Orchestra | Sad Passangers Waltz | 17.03.2026 12:53 | Rotation |
| Freddy-Quinn | Alo-Ahe-Album-Version | 17.03.2026 12:49 | Rotation |
| Michael McEachern | Peter Gabriel | 17.03.2026 12:45 | Rotation |
| Lewis on-air | I wanna feel-luigi talluto | 17.03.2026 12:43 | Rotation |
| Amity in Fame | Letters to God | 17.03.2026 12:37 | Rotation |
| The-Blue-Diamonds | Wie-damals-in-Paris | 17.03.2026 12:35 | Rotation |
| Ich+Ich | Das Leben rast vorbei (Bonus) | 17.03.2026 12:32 | Rotation |
| Emerald Park | Ume | 17.03.2026 12:28 | Rotation |
| Auquid | Absolution | 17.03.2026 12:25 | Rotation |
| StrangeZero | Atom In Reverse | 17.03.2026 12:21 | Rotation |
| Revengeday | 1988 (Bonus) (Original Mix) | 17.03.2026 12:16 | Rotation |
| Bryyn | Burma | 17.03.2026 12:13 | Rotation |
| Fresh Body Shop | Fluid | 17.03.2026 12:09 | Rotation |
| Dead Cinderella | Autumn Colour Eyes (New Version) | 17.03.2026 12:05 | Rotation |
| Oceansea | North Wind | 17.03.2026 12:02 | Rotation |
| Avril Lavigne | Contagious | 17.03.2026 11:59 | Rotation |
| Ich+Ich | Felsen im Meer | 17.03.2026 11:56 | Rotation |
| James Morrison | You Give Me Something | 17.03.2026 11:52 | Rotation |
| Amity in Fame | New Born Son | 17.03.2026 11:48 | Rotation |
| NYCO | SURRENDER | 17.03.2026 11:44 | Rotation |
<-- Zurück Weiter -->
